Bank of the Philippine Islands (BPI) is one of the Philippine banks that offers the best interest rates in the Philippines for time deposit. In order to compute for the interest that you will gain for time deposit, just use the equation below.
Interest Gain = (Principal Amount X Time Deposit Interest Rate X No. of Days) divided by 365
For example,
Interest Gain = (50,000 x 0.0175 x 35) / 365
Interest Gain = 83.90
So for P50,000 invested in time deposit with an interest rate of 1.75% and 35 days holding period, you will profit P85.
In order to increase your net gain in time deposit, you need to increase these two factors: Principal amount invested and holding period.
You can see below the time deposit interest rates for BPI as of July 2010.
Regular Time Deposit (Peso)
BPI
| Amount | 35 Days |
63 Days |
91 Days |
182 Days |
364 Days |
| 1K to less than 10K | 2.000 | 2.250 | 2.250 | ||
| 10K to less than 50K | 1.750 | 1.750 | 2.125 | 2.375 | 2.375 |
| 50K to less than 100K | 2.000 | 2.000 | 2.250 | 2.500 | 2.500 |
| 100K to less than 500K | 2.125 | 2.125 | 2.375 | 2.625 | 2.625 |
| 500K to less than 1 MM | 2.250 | 2.250 | 2.500 | 2.750 | 2.750 |
| 1 MM to less than 5 MM | 2.375 | 2.375 | 2.625 | 2.875 | 2.875 |
| 5 MM and up | 2.500 | 2.500 | 2.750 | 3.000 | 3.000 |
BPI Family Savings Bank
| Amount | 35 Days |
63 Days |
91 Days |
182 Days |
364 Days |
| 1K to less than 10K | 2.500 | 2.750 | 2.750 | ||
| 10K to less than 50K | 2.250 | 2.375 | 2.625 | 2.875 | 2.875 |
| 50K to less than 100K | 2.500 | 2.500 | 2.750 | 3.000 | 3.000 |
| 100K to less than 500K | 2.625 | 2.625 | 2.875 | 3.125 | 3.125 |
| 500K to less than 1 MM | 2.750 | 2.750 | 3.000 | 3.250 | 3.250 |
| 1 MM to less than 5 MM | 2.875 | 2.875 | 3.125 | 3.375 | 3.375 |
| 5 MM and up | 3.000 | 3.000 | 3.250 | 3.500 | 3.500 |
BPI Direct Savings Bank
| Peso TD | 35 Days |
63 Days |
91 Days |
| 1K to less than 10K | — | — | 2.500 |
| 10K to less than 50K | 2.250 | 2.375 | 2.625 |
| 50K to less than 100K | 2.500 | 2.500 | 2.750 |
| 100K to less than 500K | 2.625 | 2.625 | 2.875 |
| 500K to less than 1 MM | 2.750 | 2.750 | 3.000 |
| 1 MM to less than 5 MM | 2.875 | 2.875 | 3.125 |
| 5 MM and up | 3.000 | 3.000 | 3.250 |
US Dollar Time Deposit Rates
BPI / BPI Family Savings Bank
| Amount | 35 Days |
63 Days |
91 Days |
182 Days |
364 Days |
| 1K to less than 50K | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
| 50K to less than 100K | 0.3750 | 0.3750 | 0.3750 | 0.3750 | 0.3750 |
| 100K and above | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 |
Do you want to open a BPI savings account? You can visit the link below to know procedures and requirements in opening a BPI savings account.
Is this article helpful and informative? Just leave your comment below or subscribe to the RSS feed.
